“Michael Feld was a pioneer in his field, and many people are enthusiastic about helping to ho... | Photonics technologies developer Zecotek Photonics Inc. of Richmond, British Columbia, Canada, has a... |
Compact Imaging Inc. of Mountain View, Calif., has formed a collaborative research agreement with th... | Technology company Guided Therapeutics Inc. of Norcross, Ga., has completed an audit of its quality ... |
CardioFocus Inc. of Marlborough, Mass., developer of the HeartLight endoscopic ablation system for t... | Precision optical solutions company REO of Boulder, Colo., has named Paul Kelly as its new president... |
Aesyntix Physician Network (APN), a group purchasing organization for dermatology and cosmetic surge... | Medical device manufacturer UE LifeSciences Inc. of Philadelphia received market clearance from the ... |
Maxwell Biotech Venture Fund (MBVF), a Russian venture fund company that invests in the life science... | Bruker Corp.’s high-field nuclear magnetic resonance (NMR) and time-of-flight mass spectrometr... |
SensiVida Medical Technologies Inc. of Henrietta, N.Y., a developer of digital painless diagnostic t... | Laser microfabrication company Potomac Photonics Inc. of Lanham, Md., was awarded a supplemental $45... |
Renishaw Inc. of Hoffman Estates, Ill., has opened a subsidiary in San Pedro Garza García, Me... | In Newton, N.J., Thorlabs has acquired the Octavius line of femtosecond lasers from idesta Quantum E... |
Optoelectronic components and assemblies supplier Pacer International of Newbury, UK, has signed an ... | Patricia Seniw has been named president of Fiberguide Industries Inc., an optical fiber and assembli... |
Laserlab-Europe, a consortium of European laser research institutions, entered into a new phase of c... | In Boulder, the University of Colorado has completed an exclusive option agreement with Double Helix... |
RapidScan
A new molecule capable of emitting the brightest turquoise light to date could improve imaging sensi... | By combining the best qualities of ultrasound and light absorption, photoacoustic tomography (PAT) p... |
Has a familiar tune, a photograph or a distinct scent ever transported you back to a memory complete... | A new 3-D printing technology uses two-photon lithography to rapidly create detailed objects on the ... |
In the future, even the smallest traces of salmonella and other foodborne pathogens may be easily de... | Cell membrane repair in a living organism was observed in real time using a high-resolution fluoresc... |
A biosensor made of fluorescent proteins embedded in the shell of microscopic marine algae called di... | For the first time, optical nanoantennas can harness the power of plasmonics to study the dynamics o... |
BioScan